Bureau of Justice Statistics \A {GOTO}M1~/RE{PGDN}{PGDN}{PGDN}{BIGRIGHT}~
filename:  cv0101.wk1 {GOTO}N1~/RE{END}{D}~{GOTO}P1~/re{END}{D}~{GOTO}R1~/re{end}{D}~
Table 1: Number, percent distribution, and rate of victimizations, by type of crime {GOTO}M1~/FCCE{ESC}S:\ncvs\camtabs\2001tabs\2001ints\TAB001.WKS~
data source: National Criminal Victimization Survey, 2001   NCJ 197064
produced by:  Cathy Maston {GOTO}M1~
authors:  Patsy Klaus and Cathy Maston {DOWN (NUM1)}
refer questions to:  askbjs@ojp.usdoj.gov     202-307-0765 {IF @CELLPOINTER("CONTENTS")<=@@("<<S:\ncvs\camtabs\thresh.wk4>>A15")}{PUT ROCOL1,0,(NUM1),*}
date of version: 10/31/02
Table 1. Personal and property crimes, 2001: Number, percent distribution, and rate of victimizations, by type of crime
 
Type of crime Number of victimizations Percent of all victimizations Rate per 1,000 persons or households
All crimes 24,215,700 100.0 %          ...
                                                                                     
Personal crimes 5,932,190 24.5 % 25.9
Crimes of violence 5,743,820 23.7 25.1
   Completed violence 1,828,280 7.5 8.0
   Attempted/threatened violence 3,915,540 16.2 17.1
   Rape/Sexual assault 248,250 1.0 1.1
      Rape/Attempted rape 146,240 0.6 0.6
         Rape 83,620 0.3 0.4
         Attempted rape/a 62,620 0.3 0.3
      Sexual assault/b 102,010 0.4 0.4
   Robbery 630,690 2.6 2.8
      Completed/property taken 426,680 1.8 1.9
         With injury 173,730 0.7 0.8
         Without injury 252,950 1.0 1.1
      Attempted to take property 204,000 0.8 0.9
         With injury 67,740 0.3 0.3
         Without injury 136,260 0.6 0.6
   Assault 4,864,890 20.1 21.2
      Aggravated 1,222,160 5.0 5.3
         With injury 391,530 1.6 1.7
         Threatened with weapon 830,630 3.4 3.6
      Simple 3,642,720 15.0 15.9
         With minor injury 844,940 3.5 3.7
         Without injury 2,797,780 11.6 12.2
Purse snatching/Pocket picking 188,370 0.8 0.8
   Completed purse snatching 20,520 0.1 * 0.1
   Attempted purse snatching 9,430 0.0 * 0.0
   Pocket picking 158,410 0.7 0.7
Total population age 12 and over ########### ... ...
Property crimes 18,283,510 75.5 % 166.9
Household burglary 3,139,700 13.0 28.7
   Completed 2,686,690 11.1 24.5
      Forcible entry 1,056,600 4.4 9.6
      Unlawful entry without force 1,630,090 6.7 14.9
   Attempted forcible entry 453,010 1.9 4.1
Motor vehicle theft 1,008,720 4.2 9.2
   Completed 724,100 3.0 6.6
   Attempted 284,620 1.2 2.6
Theft 14,135,090 58.4 129.0
   Completed 13,672,040 56.5 124.8
      Less than $50 4,695,750 19.4 42.9
      $50 - $249 4,813,560 19.9 43.9
      $250 or more 3,175,680 13.1 29.0
      Amount not available 987,040 4.1 9.0
   Attempted 463,050 1.9 4.2
Total number of households ###########            ...            ...
Note: Detail may not add to total shown because of rounding.
*Estimate is based on about 10 or fewer sample cases.  Percent distribution is based on unrounded figures.
...Not applicable.
a/Includes verbal threats of rape.
b/Includes threats.
NUM1
46